LTEG04
IP66 Double Window, Latched Top Opening Camera Housing
Aluminum construction with plastic end caps, bundled internal cable managed bracket, internal usable size (W × H × L): 70 mm × 75 mm × 200 mm (single side)
Description
Features
- IP66, NEMA-4X enclosure rating
- Designed for indoor and outdoor applications
- Input power: 12 V DC/24 V AC/110 V AC/220 V AC (available)
- Built-in heater and blower (optional)
- Built-in IR illuminator with distance up to 120 m (393.7 ft) (optional, input power: 12 V DC)
- Adjustable sliding camera tray
- Cable entry glands and mounting holes on bottom of housing
- Hinged top opening for easy installation and camera setup
- Side-mount link-lock latches for security
- Included wiper and sunshield
Available Models
Model | Illumination | Heater | Blower | Input Power |
---|---|---|---|---|
LTEG04-0 | ||||
LTEG04-1-1 | + | 12 V DC | ||
LTEG04-1-2 | + | 24 V AC | ||
LTEG04-1-3 | + | 110 V AC | ||
LTEG04-1-4 | + | 220 V AC | ||
LTEG04-2-1 | + | 12 V DC | ||
LTEG04-2-2 | + | 24 V AC | ||
LTEG04-2-3 | + | 110 V AC | ||
LTEG04-2-4 | + | 220 V AC | ||
LTEG04-3-1 | + | + | 12 V DC | |
LTEG04-3-2 | + | + | 24 V AC | |
LTEG04-3-3 | + | + | 110 V AC | |
LTEG04-3-4 | + | + | 220 V AC | |
LTEG04-W30-0 | IR, 30 m, 60° | |||
LTEG04-W30-3-1 | IR, 30 m, 60° | + | + | 12 V DC |
LTEG04-W30-3-2 | IR, 30 m, 60° | + | + | 24 V AC |
LTEG04-W30-3-4 | IR, 30 m, 60° | + | + | 220 V AC |
LTEG04-R60-0 | IR, 60 m, 30° | |||
LTEG04-R60-3-1 | IR, 60 m, 30° | + | + | 12 V DC |
LTEG04-R60-3-2 | IR, 60 m, 30° | + | + | 24 V AC |
LTEG04-R60-3-4 | IR, 60 m, 30° | + | + | 220 V AC |
LTEG04-R120-0 | IR, 120 m, 10° | |||
LTEG04-R120-3-1 | IR, 120 m, 10° | + | + | 12 V DC |
LTEG04-R120-3-2 | IR, 120 m, 10° | + | + | 24 V AC |
LTEG04-R120-3-4 | IR, 120 m, 10° | + | + | 220 V AC |
Tech Specs
Model | LTEG04 |
---|---|
Type | Indoor/Outdoor, top opening, link-lock latches |
Protection Rating | IP66, NEMA-4X enclosure rating |
Material | Extruded aluminum body and sunshield |
Finish | White polyester powder coat |
Input Power |
|
Power Consumption |
|
Network Interface | - |
Dimensions (W × H × L) | 190 mm × mm 115 × mm 355 mm (7.5 in × 4.5 in × 14.0 in) |
Window Viewing Area (Ø) | 51 mm (2.0 in) |
Window Thickness | 2 mm (0.08 in), tempered glass |
Internal Usable Size (W × H × L)1 | 70 mm × 75 mm × 200 mm (2.8 in × 3.0 in × 7.9 in), single side |
Heater Control | On at 8 °C ± 5 °C (46 °F ± 18 °F), off at 25 °C ± 3 °C (77 °F ± 11 °F) (LTEG04-1-1, LTEG04-1-2, LTEG04-1-3, LTEG04-1-4, LTEG04-3-1, LTEG04-3-2, LTEG04-3-3, LTEG04-3-4) |
Blower Control | On at 38 °C ± 5 °C (100 °F ± 18 °F), off at 30 °C ± 3 °C (86 °F ± 11 °F) (LTEG04-2-1, LTEG04-2-2, LTEG04-2-3, LTEG04-2-4, LTEG04-3-1, LTEG04-3-2, LTEG04-3-3, LTEG04-3-4) |
Operating Ambient Temperature | -35 to 65 °C (-95 °F to 149 °F) |
Weight | 3 kg (6.6 lb) |
Certifications | CE, FCC, RoHS |
Wavelength2 |
850 nm (LTEG04-R60-0, LTEG04-R120-0) |
Illumination Distance2 |
|
Beam Angle2 |
|
LEDs2 | 3 pieces (LTEG04-W30-0, LTEG04-R60-0, LTEG04-R120-0) |
LED Lifetime2 | 20,000 hours (LTEG04-W30-0, LTEG04-R60-0, LTEG04-R120-0) |
Light On/Off2 | On when illumination is lower than 4 lux (LTEG04-W30-0, LTEG04-R60-0, LTEG04-R120-0) |
Related Products | - |
1. The internal usable size for LTEG04-W30-_-_, LTEG04-R60-_-_ and LTEG04-R120-_-_ is the same as LTEV06-_-_.
2. The spec forLTEG04-W30-_-_, LTEG04-R60-_-_ and LTEG04-R120-_-_ is the same as LTEG04-W30-0, LTEG04-R60-0 and LTEG04-R120-0 respectively.
*Design and specifications are subject to change without prior notice.