Description
Features
- IP66, NEMA-4X enclosure rating
- Uncooled FPA microbolometer and uncooled VOx microbolometer FLIR detector optional
- f = 7.5, 9, 13, 19, 25, 35, 37 and 50 mm focal length optional
- 384 × 288 (25 µm), 640 × 480 (17 µm), 336 × 256 (25 µm) and 640 × 512 (17 µm) sensor format optional
- Analogue and netwrok version available
- ONVIF-compliant RTSP video streaming for network version
- PoE supported for network version
Available Models
Model | Video | Video |
---|---|---|
LTCT03A | Analogue | NTSC |
LTCT03AP | Analogue | PAL |
LTCT03N | Network | - |
*Each video versions in the above table has the following models available.
Model | Array Format | Pixel Pitch | Lens | Field of View |
---|---|---|---|---|
LTCT03N-9 | 384 × 288 | 25 µm | f = 9 mm | 56.1° × 43.6° |
LTCT03N-18 | 384 × 288 | 25 µm | f = 18 mm | 29.9° × 22.6° |
LTCT03N-37 | 384 × 288 | 25 µm | f = 37 mm | 14.8° × 11.1° |
LTCT03N-50 | 384 × 288 | 25 µm | f = 50 mm | 11.0° × 8.2° |
LTCT03N-V-9 | 640 × 480 | 17 µm | f = 9 mm | 62.3° × 48.8° |
LTCT03N-V-18 | 640 × 480 | 17 µm | f = 18 mm | 33.6° × 25.5° |
LTCT03N-V-37 | 640 × 480 | 17 µm | f = 37 mm | 16.7° × 12.6° |
LTCT03N-V-50 | 640 × 480 | 17 µm | f = 50 mm | 12.4° × 9.3° |
LTCT03N-F-7 | 336 × 256 | 25 µm | f = 7.5 mm | 45° × 35° |
LTCT03N-F-9 | 336 × 256 | 25 µm | f = 9 mm | 35° × 27° |
LTCT03N-F-13 | 336 × 256 | 25 µm | f = 13 mm | 25° × 19° |
LTCT03N-F-19 | 336 × 256 | 25 µm | f = 19 mm | 17° × 13° |
LTCT03N-F-25 | 336 × 256 | 25 µm | f = 25 mm | 13° × 10° |
LTCT03N-F-35 | 336 × 256 | 25 µm | f = 35 mm | 9.3° × 7.1° |
LTCT03N-FV-13 | 640 × 512 | 17 µm | f = 13 mm | 45° × 37° |
LTCT03N-FV-19 | 640 × 512 | 17 µm | f = 19 mm | 32° × 26° |
LTCT03N-FV-35 | 640 × 512 | 17 µm | f = 35 mm | 18° × 14° |
LTCT03N-FV-50 | 640 × 512 | 17 µm | f = 50 mm | 12° × 10° |
Tech Specs
Model | LTCT03 |
---|---|
Detector Type1 |
|
Spectral Range1 |
|
Array Format1 |
|
Pixel Pitch1 |
|
Video1 |
|
Lens |
|
Protection Rating | IP66, NEMA-4X enclosure rating |
Operating Ambient Temperature | -40 °C to 60 °C (-49 °F to 140 °F) |
Relative Humidity | 5 % to 95 % noncondensing |
Input Power1 |
|
Power Consumption1 |
|
Dimensions (W × H × L) | 145 mm × 109 mm × 406 mm (5.7 in × 4.3 in × 16.0 in) |
Weight | 6 kg (13.2 lb) |
Control | Serial protocol over RS-232 |
1. The spec for LTCT03A-_, LTCT03AP-_, LTCT03N-_, LTCT03A-V-_, LTCT03AP-V-_, LTCT03N-V-_, LTCT03A-F-_, LTCT03AP-F-_, LTCT03N-F-_, LTCT03A-FV-_, LTCT03AP-FV-_, and LTCT03N-FV-_ is the same asLTCT03A-9, LTCT03AP-9, LTCT03N-9, LTCT03A-V-9, LTCT03AP-V-9, LTCT03N-V-9, LTCT03A-F-9, LTCT03AP-F-9, LTCT03N-F-9, LTCT03A-FV-13, LTCT03AP-FV-13, and LTCT03N-FV-13.
*Design and specifications are subject to change without prior notice.