Description
Features
- IP66, NEMA-6P enclosure rating
- AISI 304/316L stainless steel construction (available)
- Support thermal camera and visible camera (optional)
Available Models
Model | Support | Material |
---|---|---|
LTSS04-A | Analogue | SS304 |
LTSS04-N | Network | SS304 |
LTSS04-A-L | Analogue | SS316L |
LTSS04-N-L | Network | SS316L |
Tech Specs
Model | LTSS04 |
---|---|
Protection Rating | IP66, NEMA-4X enclosure rating |
Material |
|
Finish | Stainless steel original color |
Input Power | 220 V AC, 50/60 Hz |
Power Consumption | 100 W |
Pan Range (Movement in Horizontal Plane) | 0° to 360° |
Pan Speed | 0.1° to 40° per second (fixed speed adjustable) |
Tilt Range (Movement in Vertical Plane) | -90° to 90° |
Tilt Speed | 0.1° to 40° per second (fixed speed adjustable) |
Accuracy | 0.1° |
Atmospheric Pressure | 80 kPa to 106 kPa |
Operating Ambient Temperature | -45 °C to 60 °C (-49 °F to 140 °F) |
Relative Humidity | 5 % to 95 % noncondensing |
Communication | RS-485 |
Protocols | Pelco-D, Pelco-P |
Communication Speed | 1,200/2,400/4,800/9,600/19,200 bps adjustable |
Standard Setting |
|
Preset | Up to 128 |
Surge Protection | - |
Internal Usable Size (Ø × L) | 132 mm × 260 mm (5.2 in × 10.2 in), dual housing |
Dimensions (W × H × L) | 430 mm × 430 mm × 320 mm (16.9 in × 16.9 in × 12.6 in) |
Weight | 33 kg (72.8 lb) |
Window Viewing Area (Ø) | 90 mm (3.5 in) |
Window Thickness | 10 mm (0.4 in) |
Number of Outlet Holes | 2 (internal diameter of 14 mm) |
Outlet Hole Thread Size | G-3/4" × 1 |
Note | - |
*Design and specifications are subject to change without prior notice.