LTEV13
IP66 Side Opening Die-cast Aluminum Camera Housing
Die-cast aluminum construction, bundled wall mount bracket, internal usable size (W × H × L): 120 mm × 90 mm × 320 mm
Description
Features
- IP66, NEMA-4P enclosure rating
- Designed for indoor and outdoor applications
- Input power: 12 V DC/24 V AC/110 V AC/220 V AC (available) or PoE (upgradable)
- Built-in heater and blower (optional)
- Built-in wiper (optional)
- Adjustable sliding camera tray
- Cable entry glands and mounting holes on bottom of housing
- Die-cast aluminum construction
- High impact resistance
- Bundled wall mount bracket
Available Models
Model | Wiper | Heater | Blower | Input Power |
---|---|---|---|---|
LTEV13-0 | ||||
LTEV13-1-1 | + | 12 V DC | ||
LTEV13-1-2 | + | 24 V AC | ||
LTEV13-1-3 | + | 110 V AC | ||
LTEV13-1-4 | + | 220 V AC | ||
LTEV13-2-1 | + | 12 V DC | ||
LTEV13-2-2 | + | 24 V AC | ||
LTEV13-2-3 | + | 110 V AC | ||
LTEV13-2-4 | + | 220 V AC | ||
LTEV13-3-1 | + | + | 12 V DC | |
LTEV13-3-2 | + | + | 24 V AC | |
LTEV13-3-3 | + | + | 110 V AC | |
LTEV13-3-4 | + | + | 220 V AC | |
LTEV13-2-5 | + | PoE | ||
LTEV13-W-0 | + | |||
LTEV13-W-1-1 | + | + | 12 V DC | |
LTEV13-W-1-2 | + | + | 24 V AC | |
LTEV13-W-1-3 | + | + | 110 V AC | |
LTEV13-W-1-4 | + | + | 220 V AC | |
LTEV13-W-2-1 | + | + | 12 V DC | |
LTEV13-W-2-2 | + | + | 24 V AC | |
LTEV13-W-2-3 | + | + | 110 V AC | |
LTEV13-W-2-4 | + | + | 220 V AC | |
LTEV13-W-3-1 | + | + | + | 12 V DC |
LTEV13-W-3-2 | + | + | + | 24 V AC |
LTEV13-W-3-3 | + | + | + | 110 V AC |
LTEV13-W-3-4 | + | + | + | 220 V AC |
LTEV13-W-2-5 | + | + | PoE |
Tech Specs
Model | LTEV13 |
---|---|
Type | Indoor/Outdoor, side opening |
Protection Rating | IP66, NEMA-4P enclosure rating |
Material | Die-cast aluminum |
Finish | White polyester powder coat |
Input Power |
|
Power Consumption |
|
Network Interface | RJ-45 × 2 (PoE input/data output) (LTEV13-2-5, LTEV13-W-2-5) |
Dimensions (W × H × L) | 170 mm × 127.5 mm × 500 mm (6.7 in × 5.0 in × 19.7 in) |
Window Viewing Area (W × H) | 94 mm × 70 mm (3.7 in × 2.8 in) |
Window Thickness | 3 mm (0.12 in), tempered glass |
Internal Usable Size (W × H × L) | 120 mm × 90 mm × 320 mm (4.7 in × 3.5 in × 12.6 in) |
Heater Control | On at 0 °C ± 3 °C (32 °F ± 5 °F), off at 5 °C ± 3 °C (41 °F ± 5 °F) (LTEV13-1-1, LTEV13-1-2, LTEV13-1-3, LTEV13-1-4, LTEV13-3-1, LTEV13-3-2, LTEV13-3-3, LTEV13-3-4, LTEV13-W-1-1, LTEV13-W-1-2, LTEV13-W-1-3, LTEV13-W-1-4, LTEV13-W-3-1, LTEV13-W-3-2, LTEV13-W-3-3, LTEV13-W-3-4) |
Blower Control | On at 45 °C ± 3 °C (113 °F ± 5 °F), off at 35 °C ± 3 °C (95 °F ± 5 °F) (LTEV13-2-1, LTEV13-2-2, LTEV13-3-2, LTEV13-2-4, LTEV13-3-1, LTEV13-3-2, LTEV13-3-3, LTEV13-3-4, LTEV13-2-5, LTEV13-W-2-1, LTEV13-W-2-2, LTEV13-W-3-2, LTEV13-W-2-4, LTEV13-W-3-1, LTEV13-W-3-2, LTEV13-W-3-3, LTEV13-W-3-4, LTEV13-W-2-5) |
Operating Ambient Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
Weight |
|
Certifications | CE, FCC, RoHS |
Related Products | - |
*Design and specifications are subject to change without prior notice.