LTEV14
IP67 Optical or Thermal Camera Housing
Die-cast aluminum construction, bundled wall mount bracket, internal usable size (W × H × L): 100 mm × 70 mm × 380 mm
Description
Features
- IP67, NEMA-6 enclosure rating
- Designed for indoor and outdoor applications
- Input power: 12 V DC/24 V AC/110 V AC/220 V AC (available) or PoE (upgradable)
- Included wiper and sunshield (optional)
- Built-in heater and blower (optional)
- Adjustable sliding camera tray
- Die-cast aluminum construction
- High impact resistance
Available Models
Model | Sunshield | Wiper | Front Window |
---|---|---|---|
LTEV14 | Glass | ||
LTEV14S | + | Glass | |
LTEV14W | + | Glass | |
LTEV14SW | + | + | Glass |
LTEV14T | Hole (for Thermal Camera) | ||
LTEV14TG | Germanium Glass (for Thermal Camera) | ||
LTEV14ST | + | Hole (for Thermal Camera) | |
LTEV14STG | + | Germanium Glass (for Thermal Camera) |
*The different accessories in above table have the following models available.
Model | Illumination | Heater | Blower | Input Power |
---|---|---|---|---|
LTEV14-0 | ||||
LTEV14-1-1 | + | 12 V DC | ||
LTEV14-1-2 | + | 24 V AC | ||
LTEV14-1-3 | + | 110 V AC | ||
LTEV14-1-4 | + | 220 V AC | ||
LTEV14-2-1 | + | 12 V DC | ||
LTEV14-2-2 | + | 24 V AC | ||
LTEV14-2-3 | + | 110 V AC | ||
LTEV14-2-4 | + | 220 V AC | ||
LTEV14-3-1 | + | + | 12 V DC | |
LTEV14-3-2 | + | + | 24 V AC | |
LTEV14-3-3 | + | + | 110 V AC | |
LTEV14-3-4 | + | + | 220 V AC | |
LTEV14-3-5 | + | + | PoE |
Tech Specs
Model | LTEV14 |
---|---|
Type | Indoor/Outdoor, side opening |
Protection Rating | IP67, NEMA-6 enclosure rating |
Material | Die-cast aluminum |
Finish | White polyester powder coat |
Input Power |
|
Power Consumption |
|
Network Interface | RJ-45 × 2 (PoE input/data output) (LTEV14-3-5) |
Dimensions (W × H × L) | 185 mm × 134 mm × 496 mm (7.3 in × 5.3 in × 19.5 in) |
Window Viewing Area (W × H) | 100 mm × 70 mm (3.9 in × 2.8 in) |
Window Thickness | 3 mm (0.12 in), tempered glass |
Internal Usable Size2 (W × H × L) |
|
Heater Control | On at 15 °C ± 3 °C (59 °F ± 5 °F), off at 25 °C ± 3 °C (77 °F ± 5 °F) (LTEV14-1-1, LTEV14-1-2, LTEV14-1-3, LTEV14-1-4, LTEV14-3-1, LTEV14-3-2, LTEV14-3-3, LTEV14-3-4, LTEV14-1-5, LTEV14-3-5) |
Blower Control | On at 35 °C ± 3 °C (95 °F ± 5 °F), off at 25 °C ± 3 °C (77 °F ± 5 °F) (LTEV14-2-1, LTEV14-2-2, LTEV14-3-2, LTEV14-2-4, LTEV14-3-1, LTEV14-3-2, LTEV14-3-3, LTEV14-3-4, LTEV14-3-5) |
Operating Ambient Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
Weight | 3.6 kg (7.94 lb) |
Certifications | CE, FCC, RoHS |
Related Products | - |
1. The specs for LTEV14-_-_-_, LTEV14S-_-_-_, LTEV14W-_-_-_ and LTEV14SW-_-_-_ are the same as LTEV14-0, LTEV14S-0, LTEV14W-0 and LTEV14SW-0.
*Design and specifications are subject to change without prior notice.