LTPM01
Indoor Pan and Tilt Unit for Loads up to 7 kg (15.4 lb)
IP65, maximum load of 7 kg (15.4 lb), polycarbonate and steel construction
Description
Features
- Polycarbonate and steel construction
- Maximum load 7 kg (15.4 lb)
- Designed for indoor applications
- Support analogue or network cameras (optional)
- Input power: 24 V AC/110 V AC/220 V AC (available)
Available Models
Model | Support | Input Power |
---|---|---|
LTPM01-A-2 | Analogue | 24 V AC |
LTPM01-A-3 | Analogue | 110 V AC |
LTPM01-A-4 | Analogue | 220 V AC |
LTPM01-N-2 | Network | 24 V AC |
LTPM01-N-3 | Network | 110 V AC |
LTPM01-N-4 | Network | 220 V AC |
Tech Specs
Model | LTPM01 |
---|---|
Maximum Load | 7 kg (15.4 lb) |
Type | Indoor, top load |
Protection Rating | IP65, NEMA-4 enclosure rating |
Material | Polycarbonate and steel construction |
Finish | Beige |
Input Power |
|
Power Consumption | 8 W |
Pan Speed | 5° per second |
Pan Range (Movement in Horizontal Plane) | 0° to 355° (auto/manual) |
Tilt Speed | - |
Tilt Range (Movement in Vertical Plane) | -50° to 50° (manual) |
Operating Ambient Temperature | 10 °C to 35 °C (50 °F to 95 °F) |
Relative Humidity | 5 % to 95 % noncondensing |
Communication | RS-485 (LTPM01-N-2, LTPM01-N-3, LTPM01-N-4) |
Protocols | Pelco D (LTPM01-N-2, LTPM01-N-3, LTPM01-N-4) |
Baud Rate | 2,400/4,800/9,600 bps (LTPM01-N-2, LTPM01-N-3, LTPM01-N-4) |
Standard Setting |
|
Dimensions (W × H × L) | 179 mm × 115 mm × 180 mm (7.0 in × 4.5 in × 7.1 in) |
Weight | 1.8 kg (3.97 lb) |
*Design and specifications are subject to change without prior notice.