LTPM04
Outdoor Pan and Tilt Unit for Loads up to 15 kg (33.1 lb)
IP66, maximum load of 15 kg (33.1 lb), speed adjustable pan and tilt, aluminum alloy construction
Description
Features
- IP66, NEMA-6P enclosure rating
- Maximum load 15 kg (33.1 lb)
- Aluminum alloy construction
- Designed for indoor and outdoor applications
- Pan and tilt speed adjustable
- Support analogue or network cameras (optional)
Available Models
Model | Load | Support | Input Power |
---|---|---|---|
LTPM04-A-6 | Top load | Analogue | 24 V DC |
LTPM04-N-6 | Top load | Network | 24 V DC |
LTPM04S-A-6 | Side load | Analogue | 24 V DC |
LTPM04S-N-6 | Side load | Network | 24 V DC |
Tech Specs
Model | LTPM04 |
---|---|
Maximum Load | 15 kg (33.1 lb) |
Type | Indoor/Outdoor, top load (LTPM04-A-6, LTPM04-N-6), sied load (LTPM04-A-6, LTPM04-N-6) |
Protection Rating | IP66, NEMA-4X enclosure rating |
Material | Aluminum alloy |
Finish | Beige |
Input Power | 24 V DC |
Power Consumption | 40 W |
Pan Speed | 0.4° to 10° per second |
Pan Range (Movement in Horizontal Plane) | 0° to 360° continuous |
Tilt Speed | 0.4° to 2.5° per second |
Tilt Range (Movement in Vertical Plane) |
|
Accuracy | 0.4° |
Operating Ambient Temperature | -40 °C to 70 °C (-40 °F to 158 °F) |
Relative Humidity | 5 % to 95 % noncondensing |
Communication | RS-485 |
Protocols | Pelco-D, Pelco-P |
Baud Rate | 2,400/4,800/9,600 bps adjustable |
Standard Setting |
|
OSD menu | Available |
Heater | Optional |
Dimensions (W × H × L) |
|
Weight | 9.3 kg (20.5 lb) |
Note | - |
*Design and specifications are subject to change without prior notice.