LTPM05
Outdoor Pan and Tilt Unit for Loads up to 15 kg (33.1 lb)
IP66, maximum load of 15 kg (33.1 lb), speed adjustable pan and tilt, aluminum alloy construction
Description
Features
- IP66, NEMA-4X enclosure rating
- Maximum load 15 kg (33.1 lb)
- Aluminum alloy construction
- Designed for indoor and outdoor applications
- Pan and tilt speed adjustable
- Input power: 24 V AC
- Support analogue or network cameras (optional)
Available Models
Model | Support |
---|---|
LTPM05-A | Analogue |
LTPM05-N | Network |
Tech Specs
Model | LTPM05 |
---|---|
Maximum Load | 15 kg (33.1 lb) |
Type | Indoor/Outdoor, top load |
Protection Rating | IP66, NEMA-4X enclosure rating |
Material | Aluminum alloy |
Finish | Beige |
Input Power | 24 V AC ± 25 % |
Power Consumption | max. 85 W (heater off), max. 95 W (heater on) |
Pan Speed | 0.01° to 60° per second |
Tilt Speed | 0.01° to 30° per second |
Pan Range (Movement in Horizontal Plane) | 0° to 360° continuous |
Tilt Range (Movement in Vertical Plane) | -75° to 40° (-90° to 40° optional) |
Accuracy | 0.225° ± 0.003° |
Operating Ambient Temperature | -35 °C to 65 °C (-31 °F to 149 °F) |
Relative Humidity | 5 % to 95 % noncondensing |
Auto Scan | Up to 5 lines, based on OSD function, configurable speed |
Auto Cruise | Up to 8 groups, based on OSD function, configurable speed |
Continuous Scan | 8 line, configurable speed and angles |
Angles Display | Support |
Communication | RS-485 |
Protocols | Pelco-D, Pelco-P |
Baud Rate | 2,400/4,800/9,600/19,200 bps adjustable |
Standard Setting |
|
OSD menu | Available |
Preset | Up to 80 |
Lens Drivien | 10 V/6 V software control and adaptive |
Lens Interface | Support (pan and tilt preset configuration interface) |
Surge Protection | GB/T17626.5-2008 |
Dimensions (W × H × L) | 249 mm × 230 mm × 302 mm (9.80 in × 9.06 in × 11.89 in) |
Weight | 15 kg (33.1 lb) |
Note | - |
*Design and specifications are subject to change without prior notice.