LTPM10
Outdoor Pan and Tilt Unit for Loads up to 80 kg (176.4 lb)
IP66, maximum load of 80 kg (176.4 lb), speed adjustable pan and tilt, aluminum alloy construction
Description
Features
- IP66, NEMA-6P enclosure rating
- Maximum load 80 kg (176.4 lb)
- Aluminum alloy construction
- Designed for indoor and outdoor applications
- Pan and tilt speed adjustable and range selectable
- Support analogue or network cameras (optional)
- Input power: 24 V DC/ 48 V DC (optional)
Available Models
Model | Pan Speed | Tilt Speed | Support | Input Power |
---|---|---|---|---|
LTPM10-A-6 | 0.05°/s to 10.5°/s | 0.05°/s to 4.5°/s | Analogue | 24 V DC |
LTPM10-A-7 | 0.05°/s to 10.5°/s | 0.05°/s to 4.5°/s | Analogue | 48 V DC |
LTPM10-N-6 | 0.05°/s to 10.5°/s | 0.05°/s to 4.5°/s | Network | 24 V DC |
LTPM10-N-7 | 0.05°/s to 10.5°/s | 0.05°/s to 4.5°/s | Network | 48 V DC |
LTPM10M-A-6 | 0.15°/s to 30°/s | 0.15°/s to 4.5°/s | Analogue | 24 V DC |
LTPM10M-A-7 | 0.15°/s to 30°/s | 0.15°/s to 4.5°/s | Analogue | 48 V DC |
LTPM10M-N-6 | 0.15°/s to 30°/s | 0.15°/s to 4.5°/s | Network | 24 V DC |
LTPM10M-N-7 | 0.15°/s to 30°/s | 0.15°/s to 4.5°/s | Network | 48 V DC |
LTPM10H-A-6 | 1°/s to 40°/s | 0.5°/s to 4.5°/s | Analogue | 24 V DC |
LTPM10H-A-7 | 1°/s to 40°/s | 0.5°/s to 4.5°/s | Analogue | 48 V DC |
LTPM10H-N-6 | 1°/s to 40°/s | 0.5°/s to 4.5°/s | Network | 24 V DC |
LTPM10H-N-7 | 1°/s to 40°/s | 0.5°/s to 4.5°/s | Network | 48 V DC |
Tech Specs
Model | LTPM10 |
---|---|
Maximum Load | 80 kg (176.4 lb) |
Type | Indoor/Outdoor, top load |
Protection Rating | IP66, NEMA-4X enclosure rating |
Material | Aluminum alloy |
Finish | Beige |
Input Power |
|
Accuracy | ± 0.05° |
Pan Speed |
|
Pan Range (Movement in Horizontal Plane) | 0° to 360° continuous |
Tilt Speed |
|
Tilt Range (Movement in Vertical Plane) | -60° to 60° |
Power Consumption |
|
Operating Ambient Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
Relative Humidity | 5 % to 95 % noncondensing |
Auto Scan | Up to 8 lines, based on OSD function, configurable speed |
Auto Cruise | Up to 8 groups, based on OSD function, configurable speed |
Keep Watch | Programmed a preset, an auto scan line or an auto cruise group, based on OSD function, dwell time counting down display |
Helix Scan | 8 line, configurable speed and angles |
Continuous Scan | 8 line, configurable speed and angles |
Angles Display | Real-time on screen display/Response by query command |
Communication | RS-485 |
Protocols | Pelco-D |
Baud Rate | 1,200/2,400/4,800/9,600 bps adjustable |
Standard Setting |
|
OSD menu | Available |
Preset | 128 |
Dimensions (W × H × L) | 375 mm × 343 mm × 200 mm (14.8 in × 13.5 in × 7.9 in) |
Weight | 25 kg (55.1 lb) |
Note | - |
*Design and specifications are subject to change without prior notice.