Description
Features
- IP66, NEMA-6P enclosure rating
- Pan and tilt speed adjustable
- Wiper included
Tech Specs
Model | LTSU10 |
---|---|
Type | Indoor/Outdoor |
Protection Rating | IP66, NEMA-4X enclosure rating |
Material | High-strength aluminum |
Finish | Beige |
Input Power | 24 V DC |
Power Consumption | 50 W |
Pan Range (Movement in Horizontal Plane) | 0° to 360° continuous |
Pan Speed | 0.1° to 120° per second adjustable |
Tilt Range (Movement in Vertical Plane) | -90° to 90° |
Tilt Speed | 0.1° to 90° per second adjustable |
Accuracy | ± 0.1° |
Preset | 254 |
Relative Humidity | 5 % to 95 % noncondensing |
Operating Ambient Temperature | -35 °C to 55 °C (-31 °F to 131 °F) |
Communication | RS-485, Manchester |
Protocols | Pelco-D |
Baud Rate | 9,600 bps |
Window Viewing Area (Ø) |
|
Internal Usable Size (W × H × L) | 83 mm × 83 mm × 170 mm (3.3 in × 3.3 in × 6.7 in) |
Dimensions (W × H × L) | 425 mm × 206 mm × 208 mm (16.7 in × 8.1 in × 8.2 in) |
Weight | 8.8 kg (19.4 lb) |
Illumination Source | - |
Wavelength | - |
Illumination Distance | - |
Beam angle | - |
Illumination Power Consumption | - |
*Design and specifications are subject to change without prior notice.