Description
Features
- IP66, NEMA-6P enclosure rating
- Camera optional
Tech Specs
Model | LTSU09 |
---|---|
Type | Indoor/Outdoor |
Protection Rating | IP66, NEMA-4X enclosure rating |
Material | High-strength aluminum |
Finish | White |
Input Power | 24 V DC/24 V AC |
Power Consumption | 100 W maximum |
Pan Speed | 0.01° to 100° per second adjustable |
Pan Range (Movement in Horizontal Plane) | 0° to 360° continuous |
Tilt Speed | 0.01° to 60° per second adjustable |
Tilt Range (Movement in Vertical Plane) | -70° to 40° |
Accuracy | ± 0.01° |
Operating Ambient Temperature | -35 °C to 60 °C (-31 °F to 140 °F) |
Relative Humidity | 5 % to 95 % noncondensing |
Communication | RS-485 |
Protocols | Pelco-D, Pelco-P |
Baud Rate | 2,400/4,800/9,600 bps adjustable |
Standard Setting | Available with BNC cable and network cable |
Surge Protection | Built-in lightning and surge protection |
Internal Usable Size (W × H × L) | 200 mm × 180 mm × 500 mm (7.9 in × 7.1 in × 19.7 in) |
Dimensions (W × H × L) | 333 mm × 633 mm × 680 mm (13.1 in × 24.9 in × 26.8 in) |
Weight | 55 kg (121.3 lb) |
*Design and specifications are subject to change without prior notice.