LTEG05
IP66 Latched Top Opening Camera Housing
Aluminum construction, internal usable size (W × H × L): 90 mm × 72.5 mm × 250 mm
Description
Features
- IP66, NEMA-4X enclosure rating
- Designed for indoor and outdoor applications
- Input power: 12 V DC/24 V AC/220 V AC (available) or PoE (upgradable)
- Built-in heater and blower (optional)
- Included wiper and sunshield (optional)
- Adjustable sliding camera tray
- Cable entry glands and mounting holes on bottom of housing
- Extruded aluminum body and sunshield; die-cast aluminum end caps
- Hinged top opening for easy installation and camera setup
- Back-mount link-lock latches for security
- Five different size optional
- Built-in IR illuminator with distance up to 160 m (524.9 ft) (optional)
Available Models
Model | Diminsion | Bracket Type |
---|---|---|
LTEG05 | Normal size | |
LTEG05-C | Normal size | Cable managed |
LTEG05M | Medium size | |
LTEG05L | Large size | |
LTEG05X | Extra size | |
LTEG05XL | Extra large size |
*The different sizes in above table have the following models available.
Model | Illumination | Wiper | Heater | Blower | Input Power |
---|---|---|---|---|---|
LTEG05-0 | |||||
LTEG05-1-2 | + | 24 V AC | |||
LTEG05-1-4 | + | 220 V AC | |||
LTEG05-2-2 | + | 24 V AC | |||
LTEG05-2-4 | + | 220 V AC | |||
LTEG05-3-2 | + | + | 24 V AC | ||
LTEG05-3-4 | + | + | 220 V AC | ||
LTEG05-3-5 | + | + | PoE | ||
LTEG05-W-1 | + | 12 V DC | |||
LTEG05-W-1-2 | + | + | 24 V AC | ||
LTEG05-W-1-4 | + | + | 220 V AC | ||
LTEG05-W-2-2 | + | + | 24 V AC | ||
LTEG05-W-2-4 | + | + | 220 V AC | ||
LTEG05-W-3-2 | + | + | + | 24 V AC | |
LTEG05-W-3-4 | + | + | + | 220 V AC | |
LTEG05-R50-1-2 | IR, 50 m, 90° | + | 24 V AC | ||
LTEG05-R50-2-2 | IR, 50 m, 90° | + | 24 V AC | ||
LTEG05-R50-3-2 | IR, 50 m, 90° | + | + | 24 V AC | |
LTEG05-R50-3-5 | IR, 50 m, 90° | + | + | + | PoE |
LTEG05-R100-1-2 | IR, 100 m, 15° | + | 24 V AC | ||
LTEG05-R100-2-2 | IR, 100 m, 15° | + | 24 V AC | ||
LTEG05-R100-3-2 | IR, 100 m, 15° | + | + | 24 V AC | |
LTEG05-R100-3-5 | IR, 100 m, 15° | + | + | + | PoE |
LTEG05-R160-1-2 | IR, 160 m, 15° | + | 24 V AC | ||
LTEG05-R160-2-2 | IR, 160 m, 15° | + | 24 V AC | ||
LTEG05-R160-3-2 | IR, 160 m, 15° | + | + | 24 V AC |
Tech Specs
Model | LTEG05 |
---|---|
Type | Indoor/Outdoor, top opening, link-lock latches |
Protection Rating | IP66, NEMA-4X enclosure rating |
Material | Extruded aluminum body and sunshield; die-cast aluminum end caps |
Finish | Beige polyester powder coat |
Input Power |
|
Power Consumption |
|
Network Interface | RJ-45 × 2 (PoE input/data output) (LTEG05-3-5, LTEG05-W-3-5) |
Dimensions (W × H × L)1 |
|
Window Viewing Area (W × H)1 |
|
Window Thickness | 2 mm (0.08 in), tempered glass |
Internal Usable Size (W × H × L)1 |
|
Heater Control | On at 8 °C ± 5 °C (59 °F ± 9 °F) (LTEG05-1-2, LTEG05-1-4, LTEG05-3-2, LTEG05-3-4, LTEG05-3-5) |
Blower Control | On at 38 °C ± 5 °C (100 °F ± 9 °F) (LTEG05-2-2, LTEG05-2-4, LTEG05-3-2, LTEG05-3-4, LTEG05-3-5) |
Operating Ambient Temperature | -35 to 65 °C (-31 °F to 149 °F) |
Related Products | - |
Weight1 |
|
LEDs | 12 pieces (LTEG05-R50-1-2, LTEG05-R50-2-2, LTEG05-R50-3-2, LTEG05-R50-3-5, LTEG05-R100-1-2, LTEG05-R100-2-2, LTEG05-R100-3-2, LTEG05-R100-3-5, LTEG05-R160-1-2, LTEG05-R160-2-2, LTEG05-R160-3-2) |
LED Lifetime | 20,000 hours (LTEG05-R50-1-2, LTEG05-R50-2-2, LTEG05-R50-3-2, LTEG05-R50-3-5, LTEG05-R100-1-2, LTEG05-R100-2-2, LTEG05-R100-3-2, LTEG05-R100-3-5, LTEG05-R160-1-2, LTEG05-R160-2-2, LTEG05-R160-3-2) |
Light On/Off | On when illumination is lower than 4 lux (LTEG05-R50-1-2, LTEG05-R50-2-2, LTEG05-R50-3-2, LTEG05-R50-3-5, LTEG05-R100-1-2, LTEG05-R100-2-2, LTEG05-R100-3-2, LTEG05-R100-3-5, LTEG05-R160-1-2, LTEG05-R160-2-2, LTEG05-R160-3-2) |
Certifications | CE, FCC, RoHS |
1. The specs for LTEG05-_-_, LTEG05-C-_-_, LTEG05M-_-_, LTEG05L-_-_, LTEG05X-_-_, LTEG05XL-_-_ and LTEG05XL-_-_ are the same as LTEG05-0, LTEG05-C-0, LTEG05M-0, LTEG05L-0, LTEG05X-0 and LTEG05XL-0 respectively.
*Design and specifications are subject to change without prior notice.