Description
Features
- IP68, NEMA-6P enclosure rating
- Operating temperature range from -25 °C to 60 °C (-13 °F to 140 °F)
- AISI 304/316L stainless steel construction (available)
- Input power: 12 V DC/24 V AC/220 V AC (available) or PoE (upgradable)
- Built-in IR illuminator with distance up to 100 m (328 ft) (optional)
- Included wiper and sunshield (optional)
- Wall mount bracket included
Available Models
Model | Material | Illumination | Sunshield | Wiper | Input Power |
---|---|---|---|---|---|
LTES07-0 | SS304 | ||||
LTES07S-R30-1 | SS304 | IR, 30 m, 90° | + | 12 V DC | |
LTES07S-R30-4 | SS304 | IR, 30 m, 90° | + | 220 V AC | |
LTES07S-R60-1 | SS304 | IR, 60 m, 60° | + | 12 V DC | |
LTES07S-R60-4 | SS304 | IR, 60 m, 60° | + | 220 V AC | |
LTES07S-R80-1 | SS304 | IR, 80 m, 30° | + | 12 V DC | |
LTES07S-R80-4 | SS304 | IR, 80 m, 30° | + | 220 V AC | |
LTES07S-R100-1 | SS304 | IR, 100 m, 15° | + | 12 V DC | |
LTES07S-R100-4 | SS304 | IR, 100 m, 15° | + | 220 V AC | |
LTES07SW-1 | SS304 | + | + | 12 V DC | |
LTES07SW-2 | SS304 | + | + | 24 V AC | |
LTES07SW-4 | SS304 | + | + | 220 V AC | |
LTES07-L-0 | SS316L | ||||
LTES07S-L-R30-1 | SS316L | IR, 30 m, 90° | + | 12 V DC | |
LTES07S-L-R30-4 | SS316L | IR, 30 m, 90° | + | 220 V AC | |
LTES07S-L-R60-1 | SS316L | IR, 60 m, 60° | + | 12 V DC | |
LTES07S-L-R60-4 | SS316L | IR, 60 m, 60° | + | 220 V AC | |
LTES07S-L-R80-1 | SS304 | IR, 80 m, 30° | + | 12 V DC | |
LTES07S-L-R80-4 | SS304 | IR, 80 m, 30° | + | 220 V AC | |
LTES07S-L-R100-1 | SS316L | IR, 100 m, 15° | + | 12 V DC | |
LTES07S-L-R100-4 | SS316L | IR, 100 m, 15° | + | 220 V AC | |
LTES07SW-L-1 | SS316L | + | + | 12 V DC | |
LTES07SW-L-2 | SS316L | + | + | 24 V AC | |
LTES07SW-L-4 | SS316L | + | + | 220 V AC |
1. S: Sunshield, W: Wiper, H: Heater, B: Blower
Tech Specs
Model | LTES07 |
---|---|
Type | Back opening |
Material1 |
|
Atmospheric Pressure | 80 kPa to 106 kPa |
Operating Ambient Temperature | -25 °C to 60 °C (-13 °F to 140 °F) |
Relative Humidity | 5 % to 95 % noncondensing |
Protection Rating | IP68, NEMA-6P enclosure rating |
Input Power |
|
Dimensions (W × H × L) | 180 mm × 180 mm × 456 mm (7.1 in × 7.1 in × 18.0 in) |
Internal Usable Size(W × H × L) |
|
Window Thickness | 15 mm (0.4 in) |
Window Viewing Area2 (Ø) |
|
Weight |
|
Cable Outlet | G-3/4" × 2 |
Heater Control | On at 15 °C ± 3 °C (59 °F ± 5 °F), off at 25 °C ± 3 °C (77 °F ± 5 °F) (LTES07-L-3-5) |
Blower Control | On at 40 °C ± 3 °C (104 °F ± 5 °F), off at 30 °C ± 3 °C (86 °F ± 5 °F) (LTES07-L-3-5) |
Wavelength2 |
850 nm (LTES07S-R30, LTES07S-R60, LTES07S-R80, LTES07S-R100) |
Illumination Distance2 |
|
Beam Angle2 |
|
LED Lifetime2 | 20,000 hours (LTES07S-R30, LTES07S-R60, LTES07S-R80, LTES07S-R100) |
Light On/Off2 | On when illumination is lower than 4 lux (LTES07S-R30, LTES07S-R60, LTES07S-R80, LTES07S-R100) |
Related Products | - |
1. The material for LTES07-_-_ and LTES07-L-_-_ is the same as LTES07-0 and LTES07-L-0, respectively.
2. The spec for LTES07S-R30-_, LTES07S-R60-_, LTES07S-R80-_ and LTES07S-R100-_ is the same as LTES07S-R30, LTES07S-R60, LTES07S-R80 and LTES07S-R100 respectively.
*Design and specifications are subject to change without prior notice.