LTEX03
Explosion Proof Water Cooling Camera Housing (SS304)
390 mm (15.4 in), water cooled camera housing, SS304
Description
Features
- IP66, NEMA-4X enclosure rating
- Water cooling camera housing
- Front cover can pass into the air forming an air curtain to prevent dust
- Operating temperature range from -10 °C to 200 °C (14 °F to 392 °F)
- Ex d IIC T6 Gb explosion-proof marking
- AISI 304/316L stainless steel construction (available)
Available Models
Model | Material |
---|---|
LTEX03 | AISI 304 stainless steel |
LTEX03-L | AISI 316L stainless steel |
Tech Specs
Model | LTEX03 |
---|---|
Protection Rating |
|
Atmospheric Pressure | 80 kPa to 106 kPa (11.6 PSI to 15.4 PSI) |
Relative Humidity | 5 % to 95 % noncondensing |
Operating Ambient Temperature | -10 °C to 200 °C (14 °F to 392 °F) |
Inlet Water Temperature | < 30 °C (86 °F) |
Water Flow Rate | 5 liter per minute to 6.7 liter per minute (1.3 gallon per minute to 1.7 gallon per minute) |
Water Pressure Difference |
100 kPa to 200 kPa (14.5 PSI to 29.0 PSI) |
Ambient Dust Concentration | < 200 mg/m3 |
Air Flow Rate | 100 liter per minute to 200 liter per minute (26.4 gallon per minute to 52.8 gallon per minute) |
Air Pressure Difference | 100 kPa to 300 kPa (14.5 PSI to 43.5 PSI) |
Water Inlet/Outlet | G-3/4-inch thread |
Input Power | - |
Dimensions (W × H × L) | 138 mm × 218 mm × 390 mm (5.4 in × 8.6 in × 15.4 in) |
Internal Usable Size (Ø × L) | 100 mm × 280 mm (3.9 in × 11.0 in) |
Window Viewing Area (Ø) | 65 mm (2.6 in) |
Weight | 9.1 kg (20.1 lb) |
Material |
|
*Design and specifications are subject to change without prior notice.