Description
Features
- 1/2.5-inch Sony Starvis 8.51 MP image sensor
- 0.05 lux minimum illumination in color mode
- H.265/H.264/MJPEG compression
- Power over Ethernet (PoE), IEEE 802.3af
- Operating temperature range from -10 °C to 50 °C (14 °F to 122 °F)
- Automatic removable IR cut filter for IR sensitivity at night
- ONVIF compliant
Tech Specs
Model | LTCN07 |
---|---|
Type | Box camera |
Image Sensor | 1/2.5-inch Sony Starvis 8.51 MP image sensor |
Lens | Optional |
Effective Pixels | 3864 × 2202 |
Minimum Illumination |
|
Electronic Shutter Range | 1/30 s to 1/30,000 s |
IR Cut Filter | Automatically switches |
Wide Dynamic Range (WDR) | Digital WDR |
Digital Noise Reduction (DNR) | 2D/3DNR |
Video Compression | H.265/H264/MJPEG |
Video Compression Rate | - |
Audio Compression | - |
Audio Compression Rate | - |
Frame Rate | Max. 30 fps for all resolution |
Streaming Capability | Triple stream (stream 1, 2, 3) RTP/RTSP, Unicast RTP, Multicast RTP |
Certifications | ONVIF, PSIA, CGI, ISAPI, GB28181 |
Supported Protocols | TCP/IP, UDP/IP, RTP, RTSP, RTCP, NTP, HTTP, DHCP, FTP, SMTP, DNS, DDNS |
Connectors | - |
ONVIF | Ver 17.06 |
Audio Streaming | - |
Operating Ambient Temperature | -10 °C to 50 °C (14 °F to 122 °F) |
Relative Humidity | 5 % to 95 % noncondensing |
Input Power | 12 V DC ± 10 %/PoE current Max. 750 mA |
Power Consumption | Max. 12 W |
Dimensions (W × H × L) | 63 mm × 55 mm × 123 mm (2.5 in × 2.2 in × 4.8 in) |
Weight | 330 g (0.7 lb) |
*Design and specifications are subject to change without prior notice.