Description
Features
- IP66, NEMA-4X enclosure rating
- Uncooled FPA microbolometer
- f = 9, 18, 37 and 50 mm focal length optional
- 384 × 288 (25 µm) and 640 × 480 (17 µm) sensor format optional
- ONVIF-compliant RTSP video streaming for network version
- PoE supported
Available Models
Model | Array Format | Pixel Pitch | Lens | Field of View |
---|---|---|---|---|
LTCT06-9 | 384 × 288 | 25 µm | f = 9 mm | 61.1° × 45.9° |
LTCT06-18 | 384 × 288 | 25 µm | f = 18 mm | 30.6° × 22.9° |
LTCT06-37 | 384 × 288 | 25 µm | f = 37 mm | 14.9° × 11.2° |
LTCT06-50 | 384 × 288 | 25 µm | f = 50 mm | 11.0° × 8.1° |
LTCT06-V-9 | 640 × 480 | 17 µm | f = 9 mm | 69.3° × 52.0° |
LTCT06-V-18 | 640 × 480 | 17 µm | f = 18 mm | 34.6° × 26.0° |
LTCT06-V-37 | 640 × 480 | 17 µm | f = 37 mm | 16.9° × 12.6° |
LTCT06-V-50 | 640 × 480 | 17 µm | f = 50 mm | 12.5° × 9.4° |
Tech Specs
Model | LTCT06 |
---|---|
Detector Type | Uncooled FPA microbolometer |
Spectral Range | 8 µm to 14 µm |
Array Format1 |
|
Pixel Pitch1 |
|
Video | Full D1 (720 × 576), 25 frames per second |
Lens |
|
Protection Rating | IP66, NEMA-4X enclosure rating |
Operating Ambient Temperature | -40 °C to 60 °C (-49 °F to 140 °F) |
Relative Humidity | 5 % to 95 % noncondensing |
Input Power |
|
Power Consumption | 6 W |
Dimensions (Ø × L) | 100 mm × 323 mm (3.9 in × 12.7 in) |
Weight | 1.24 kg (2.7 lb) |
NETD | less than 100 mK |
1. The spec for LTCT06-_ and LTCT06-V-_ is the same asLTCT06-9 and LTCT06-V-9.
*Design and specifications are subject to change without prior notice.