Features
- IP66, NEMA-4X enclosure rating
- Designed for indoor and outdoor applications
- Die-cast aluminum construction
- Illuminator with distance up to 30 m to 180 m (98 ft to 591 ft) (optional)
- Input power: 12 V DC/24 V AC/PoE/universal AC 110 V to 250 V (available)
- 850 nm/740 nm/950 nm/white light optional
Available Models
Model | Illumination Distance | Beam Angle |
---|---|---|
LTIA04-R30 | up to 30 m (98 ft) | 120° |
LTIA04-R40 | up to 40 m (131 ft) | 90° |
LTIA04-R50 | up to 50 m (164 ft) | 60° |
LTIA04-R70 | up to 70 m (230 ft) | 45° |
LTIA04-R100 | up to 100 m (328 ft) | 30° |
LTIA04-R150 | up to 150 m (492 ft) | 15° |
LTIA04-W30 | up to 30 m (98 ft) | 120° |
LTIA04-W70 | up to 70 m (230 ft) | 90° |
LTIA04-W90 | up to 90 m (295 ft) | 60° |
LTIA04-W110 | up to 110 m (361 ft) | 45° |
LTIA04-W150 | up to 150 m (492 ft) | 30° |
LTIA04-W180 | up to 180 m (591 ft) | 15° |
*Each illumination distance in the above table has the following models available.
Model | Wavelength | Input Power |
---|---|---|
LTIA04-R30-1 | 850 nm | 12 V DC |
LTIA04-R30-2 | 850 nm | 24 V AC |
LTIA04-R30-5 | 850 nm | PoE |
LTIA04-R30-U | 850 nm | 110 V to 250 V AC |
LTIA04-R30-740-1 | 740 nm | 12 V DC |
LTIA04-R30-740-2 | 740 nm | 24 V AC |
LTIA04-R30-740-5 | 740 nm | PoE |
LTIA04-R30-740-U | 740 nm | 110 V to 250 V AC |
LTIA04-R30-940-1 | 940 nm | 12 V DC |
LTIA04-R30-940-2 | 940 nm | 24 V AC |
LTIA04-R30-940-5 | 940 nm | PoE |
LTIA04-R30-940-U | 940 nm | 110 V to 250 V AC |
LTIA04-W30-1 | White light | 12 V DC |
LTIA04-W30-2 | White light | 24 V AC |
LTIA04-W30-5 | White light | PoE |
LTIA04-W30-U | White light | 110 V to 250 V AC |
Tech Specs
Model | LTIA04 |
---|---|
Type | Indoor/Outdoor |
Protection Rating | IP66, NEMA-4X enclosure rating |
Material | Die-cast aluminum |
Finish |
|
Input Power1 |
|
Power Consumption | 28 W |
Dimensions (W × H × L) | 135 mm × 110 mm × 91 mm (5.3 in × 4.3 in × 3.6 in) |
Window | Tempered glasses |
Operating Ambient Temperature | -40 °C to 55 °C (-40 °F to 131 °F) |
Weight | 2.0 kg (4.4 lb) |
Colour Temperature | 6000 K to 6500 K |
Wavelength1 |
|
Illumination Distance1, 2 |
|
Beam Angle1 |
|
LEDs | 12 pieces |
LED Lifetime | 20,000 hours |
Light On/Off | On when illumination is lower than 4 lux |
1. The spec for LTIA04-R30-_-_, LTIA04-R40-_-_, LTIA04-R50-_-_, LTIA04-R70-_-_, LTIA04-R100-_-_, LTIA04-R150-_-_, LTIA04-W30-_-_, LTIA04-W70-_-_, LTIA04-W90-_-_, LTIA04-W110-_-_, LTIA04-W150-_-_, and LTIA04-W180-_-_ is the same as LTIA04-R30, LTIA04-R40, LTIA04-R50, LTIA04-R70, LTIA04-R100, LTIA04-R150, LTIA04-W30, LTIA04-W70, LTIA04-W90, LTIA04-W110, LTIA04-W150, and LTIA04-W180.
2. Illumination distance is tested by 1/3-inch SONY CCD Camera. To achieve the distance needed, please pay attention to your camera specification and lens before purchase. It is normal phenomenon that distance may vary due to different cameras and lens.
*Design and specifications are subject to change without prior notice.