Features
- IP66, NEMA-4X enclosure rating
- Designed for indoor and outdoor applications
- Die-cast aluminum construction
- Illuminator with distance up to 13 m to 100 m (43 ft to 328 ft) (optional)
- Input power: 12 V DC/24 V AC/PoE/universal AC 110 V to 250 V (available)
- 850 nm/740 nm/950 nm/white light optional
Available Models
Model | Illumination Distance | Beam Angle |
---|---|---|
LTIA07-R13 | up to 13 m (43 ft) | 120° |
LTIA07-R18 | up to 18 m (59 ft) | 90° |
LTIA07-R25 | up to 25 m (82 ft) | 60° |
LTIA07-R45 | up to 45 m (148 ft) | 45° |
LTIA07-R65 | up to 65 m (213 ft) | 30° |
LTIA07-R90 | up to 90 m (295 ft) | 15° |
LTIA07-W15 | up to 15 m (49 ft) | 120° |
LTIA07-W25 | up to 25 m (82 ft) | 90° |
LTIA07-W40 | up to 40 m (131 ft) | 60° |
LTIA07-W60 | up to 60 m (197 ft) | 45° |
LTIA07-W80 | up to 80 m (262 ft) | 30° |
LTIA07-W100 | up to 100 m (328 ft) | 15° |
*Each illumination distance in the above table has the following models available.
Model | Wavelength | Input Power |
---|---|---|
LTIA07-R13-1 | 850 nm | 12 V DC |
LTIA07-R13-2 | 850 nm | 24 V AC |
LTIA07-R13-5 | 850 nm | PoE |
LTIA07-R13-U | 850 nm | 110 V to 250 V AC |
LTIA07-R13-740-1 | 740 nm | 12 V DC |
LTIA07-R13-740-2 | 740 nm | 24 V AC |
LTIA07-R13-740-5 | 740 nm | PoE |
LTIA07-R13-740-U | 740 nm | 110 V to 250 V AC |
LTIA07-R13-940-1 | 940 nm | 12 V DC |
LTIA07-R13-940-2 | 940 nm | 24 V AC |
LTIA07-R13-940-5 | 940 nm | PoE |
LTIA07-R13-940-U | 940 nm | 110 V to 250 V AC |
LTIA07-W15-1 | White light | 12 V DC |
LTIA07-W15-2 | White light | 24 V AC |
LTIA07-W15-5 | White light | PoE |
LTIA07-W15-U | White light | 110 V to 250 V AC |
Tech Specs
Model | LTIA07 |
---|---|
Type | Indoor/Outdoor |
Protection Rating | IP66, NEMA-4X enclosure rating |
Material | Die-cast aluminum |
Finish |
|
Input Power1 |
|
Power Consumption |
|
Dimensions (W × H × L) | 110 mm × 84 mm × 90 mm (4.3 in × 3.3 in × 3.5 in) |
Window | Tempered glasses |
Operating Ambient Temperature | -40 °C to 55 °C (-40 °F to 131 °F) |
Weight | 1.3 kg (2.9 lb) |
Colour Temperature | 6000 K to 6500 K |
Wavelength1 |
|
Illumination Distance1, 2 |
|
Beam Angle1 |
|
LEDs | 6 pieces |
LED Lifetime | 20,000 hours |
Light On/Off | On when illumination is lower than 4 lux |
1. The spec for LTIA07-R13-_-_, LTIA07-R40-_-_, LTIA07-R50-_-_, LTIA07-R70-_-_, LTIA07-R100-_-_, LTIA07-R150-_-_, LTIA07-W15-_, LTIA07-W25-_, LTIA07-W40-_, LTIA07-W60-_, LTIA07-W80-_ and LTIA07-W100-_ is the same as LTIA07-R13, LTIA07-R40, LTIA07-R50, LTIA07-R70, LTIA07-R100, LTIA07-R150, LTIA07-W15, LTIA07-W25, LTIA07-W40, LTIA07-W60, LTIA07-W80, LTIA07-W100.
2. Illumination distance is tested by 1/3-inch SONY CCD Camera. To achieve the distance needed, please pay attention to your camera specification and lens before purchase. It is normal phenomenon that distance may vary due to different cameras and lens.
*Design and specifications are subject to change without prior notice.