Description
Features
- IP66, NEMA-6P enclosure rating
- Built-in illuminator with distance up to 100 m (328 ft) (different illumination source optional)
- Pan and tilt speed adjustable
- Support analogue or network cameras (optional)
- Wiper included
Available Models
Model | Illumination | Support |
---|---|---|
LTSU01-W-A | - | Analogue |
LTSU01-W-N | - | Network |
LTSU01-R50 | 850 nm, LED, 30 m to 50 m | |
LTSU01-R100 | 850 nm, LED, 60 m to 100 m |
Tech Specs
Model | LTSU01 |
---|---|
Type | Indoor/Outdoor |
Protection Rating | IP66, NEMA-4X enclosure rating |
Material | High-strength aluminum |
Finish | Beige |
Input Power | 12 V DC |
Power Consumption |
|
Pan Range (Movement in Horizontal Plane) | 0° to 360° continuous |
Pan Speed | 0° to 120° per second adjustable |
Tilt Range (Movement in Vertical Plane) | -90° to 90° |
Tilt Speed | 0° to 120° per second adjustable |
Accuracy | 0.225° ± 0.003° |
Preset | 226 (8 tours) |
Relative Humidity | 5 % to 95 % noncondensing |
Operating Ambient Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
Communication | RS-485, Manchester, BI-PHASE code, coaxial video control |
Protocols | Pelco-D/Pelco-P |
Baud Rate | 2,400/4,800/9,600 bps adjustable |
Window Viewing Area (Ø) |
|
Internal Usable Size (W × H × L) | 83 mm × 83 mm × 165 mm (3.3 in × 3.3 in × 6.5 in) |
Dimensions (W × H × L) |
|
Weight |
|
Illumination Source | LED (LTSU01-R50, LTSU01-R100) |
Wavelength | 850 nm (LTSU01-R50, LTSU01-R100) |
Illumination Distance |
|
Beam angle | - |
Illumination Power Consumption | 16.5 W (LTSU01-R50, LTSU01-R100) |
*Design and specifications are subject to change without prior notice.