Description
Features
- IP66, NEMA-6P enclosure rating
- Built-in illuminator with distance up to 120 m (394 ft) (different illumination source optional)
- Pan and tilt speed adjustable
- Wiper included
Available Models
Model | Illumination | Input Power |
---|---|---|
LTSU03-L550-810-1 | 810 nm, Laser, 550 m | 12 V DC |
LTSU03-L550-810-2 | 810 nm, Laser, 550 m | 24 V AC |
LTSU03-L550-940-1 | 940 nm, Laser, 550 m | 12 V DC |
LTSU03-L550-940-2 | 940 nm, Laser, 550 m | 24 V AC |
LTSU03-L550-980-1 | 980 nm, Laser, 550 m | 12 V DC |
LTSU03-L550-980-2 | 980 nm, Laser, 550 m | 24 V AC |
LTSU03-W80-1 | White light, LED, 80 m | 12 V DC |
LTSU03-W80-2 | White light, LED, 80 m | 24 V AC |
LTSU03-S100-1 | Spot white light, 100 m | 12 V DC |
LTSU03-S100-2 | Spot white light, 100 m | 24 V AC |
LTSU03-R100-1 | 850 nm, LED, 100 m | 12 V DC |
LTSU03-R100-2 | 850 nm, LED, 100 m | 24 V AC |
LTSU03-R120-1 | 850 nm, LED, 120 m | 12 V DC |
LTSU03-R120-2 | 850 nm, LED, 120 m | 24 V AC |
Tech Specs
Model | LTSU03 |
---|---|
Type | Indoor/Outdoor |
Protection Rating | IP66, NEMA-4X enclosure rating |
Material | High-strength aluminum |
Finish | White |
Input Power |
|
Power Consumption | 50 W |
Pan Range (Movement in Horizontal Plane) | 0° to 360° continuous |
Pan Speed |
|
Tilt Range (Movement in Vertical Plane) | -90° to 90° |
Tilt Speed |
|
Accuracy | 0.025° ± 0.003° |
Preset | 128 (8 tours) |
Relative Humidity | 5 % to 95 % noncondensing |
Operating Ambient Temperature | -40 °C to 60 °C (-40 °F to 140 °F) |
Communication | RS-485, Manchester, BI-PHASE code, coaxial video control |
Protocols | Pelco-D/Pelco-P |
Baud Rate | 2,400/4,800/9,600/19,200 bps adjustable |
Window Viewing Area (Ø) | 51 mm (2.0 in) |
Internal Usable Size (W × H × L) | 78 mm × 70 mm × 149 mm (3.1 in × 2.8 in × 5.9 in) |
Dimensions (W × H × L) | 411 mm × 210 mm × 269 mm (16.18 in × 8.27 in × 10.59 in) |
Weight | 9.5 kg (20.94 lb) |
Illumination Source1 |
|
Wavelength1 |
|
Illumination Distance1 |
|
Beam angle | 0.5° to 43° (optional) |
Illumination Power Consumption1 |
|
1. The sepc for LTSU03-L550-810-_, LTSU03-L550-940-_, LTSU03-L550-980-_, LTSU03-W80-_, LTSU03-S100-_, LTSU03-R100-_ and LTSU03-R120-_ is the same as LTSU03-L550-810, LTSU03-L550-940, LTSU03-L550-980, LTSU03-W80, LTSU03-S100, LTSU03-R100 and LTSU03-R120 respectively.
*Design and specifications are subject to change without prior notice.