Description
Features
- IP67, NEMA-6 enclosure rating (camera enclosure)
- High-strength aluminum construction
- Designed for indoor and outdoor applications
- Pan and tilt speed adjustable
- Sunshield included
- Wiper optional
- Support analogue or network cameras (optional)
Available Models
Model | Wiper | Front Window |
---|---|---|
LTSU05 | Glass | |
LTSU05W | + | Glass |
LTSU05T | Hole (for Thermal Camera) | |
LTSU05TG | Germanium Glass (for Thermal Camera) |
*The different accessories in above table have the following models available.
Tech Specs
Model | LTSU05 |
---|---|
Type | Indoor/Outdoor |
Protection Rating |
|
Material | High-strength aluminum |
Finish | Beige |
Input Power | 24 V DC/24 V AC |
Power Consumption | 60 W (heater: 25 W), standby max. 15 W |
Pan Speed | 0.1° to 100° per second |
Pan Range (Movement in Horizontal Plane) | 0° to 360° continuous |
Tilt Speed | 0.1° to 100° per second |
Tilt Range (Movement in Vertical Plane) | -90° to 40° |
Accuracy | 0.1° |
Operating Ambient Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
Relative Humidity | 5 % to 95 % noncondensing |
Communication | RS-485 |
Protocols | Pelco-D, Pelco-P |
Baud Rate | 2,400/4,800/9,600 bps adjustable |
Standard Setting | Available with network cable |
Surge Protection | Built-in lightning and surge protection |
Internal Usable Size (W × H × L) | 105 mm × 85 mm × 340 mm (4.1 in × 3.3 in × 13.4 in) |
Dimensions (W × H × L) | 223 mm × 521 mm × 496 mm (8.8 in × 20.5 in × 19.5 in) |
Weight | 25 kg (55.1 lb) |
Wavelength | - |
Illumination Distance | - |
Beam angle | - |
*Design and specifications are subject to change without prior notice.