Description
Features
- IP67, NEMA-6P enclosure rating
- High-strength aluminum construction
- Designed for indoor and outdoor applications
- Pan and tilt speed adjustable
- Wiper and Sunshield included
- Support analogue or network cameras (optional)
Available Models
Model | Front Window |
---|---|
LTSU06 | Glass |
LTSU06T | Hole (for Thermal Camera) |
LTSU06TG | Germanium Glass (for Thermal Camera) |
*The different accessories in above table have the following models available.
Tech Specs
Model | LTSU06 |
---|---|
Type | Indoor/Outdoor |
Protection Rating | IP67, NEMA-6P enclosure rating |
Material | High-strength aluminum |
Finish | Beige |
Input Power | 24 V DC |
Power Consumption | 60 W (heater: 25 W), standby max. 15 W |
Pan Speed | 0.1° to 100° per second |
Pan Range (Movement in Horizontal Plane) | 0° to 360° continuous |
Tilt Speed | 0.1° to 100° per second |
Tilt Range (Movement in Vertical Plane) | -90° to 40° |
Accuracy | 0.1° |
Operating Ambient Temperature | -30 °C to 60 °C (-22 °F to 140 °F) |
Relative Humidity | 5 % to 95 % noncondensing |
Communication | RS-485 |
Protocols | Pelco-D, Pelco-P |
Baud Rate | 2,400/4,800/9,600 bps adjustable |
Standard Setting | Available with BNC cable and network cable |
Surge Protection | Built-in lightning and surge protection |
Internal Usable Size (W × H × L) | 74 mm × 90 mm × 160 mm (2.9 in × 3.5 in × 6.3 in) (single side) |
Dimensions (W × H × L) | 250 mm × 472 mm × 360 mm (9.8 in × 18.6 in × 14.2 in) |
Weight | 20 kg (44.1 lb) |
Wavelength | - |
Illumination Distance | - |
Beam angle | - |
*Design and specifications are subject to change without prior notice.